Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 40922 | 33335 | 19173 | 2332 | 25132 | 214644641 | 72309 | 594392 | 1033408 | 1268583 |
Apr 2025 | 43687 | 34021 | 21895 | 2140 | 22874 | 205807876 | 64211 | 656861 | 1020659 | 1310612 |
Mar 2025 | 39404 | 30967 | 20143 | 1976 | 22368 | 194548155 | 61279 | 624448 | 959985 | 1221538 |
Feb 2025 | 45624 | 36624 | 20115 | 1850 | 25691 | 220170221 | 51816 | 563239 | 1025476 | 1277488 |
Jan 2025 | 58340 | 45562 | 30478 | 1737 | 29142 | 308318975 | 53848 | 944848 | 1412443 | 1808570 |
Dec 2024 | 50970 | 41781 | 25321 | 1680 | 28245 | 281970082 | 52106 | 784965 | 1295212 | 1580095 |
Nov 2024 | 47700 | 38791 | 24435 | 1431 | 25115 | 244350999 | 42933 | 733068 | 1163733 | 1431023 |
Oct 2024 | 43149 | 35668 | 21347 | 1240 | 22449 | 249137043 | 38457 | 661769 | 1105721 | 1337648 |
Sep 2024 | 42332 | 33552 | 22781 | 1149 | 20544 | 223166890 | 34476 | 683450 | 1006576 | 1269961 |
Aug 2024 | 79926 | 46800 | 58422 | 1443 | 23230 | 266359214 | 44738 | 1811110 | 1450814 | 2477722 |
Jul 2024 | 56889 | 37318 | 36645 | 1442 | 21822 | 193983935 | 44723 | 1136015 | 1156867 | 1763584 |
Jun 2024 | 52330 | 31506 | 33365 | 1319 | 20168 | 160861507 | 39587 | 1000969 | 945180 | 1569914 |
Totals | 2763319538 | 600483 | 10195134 | 13576074 | 18316738 | |||||
Generated by Webalizer Version 2.01 |